Thick Stainless Steel Cutting Board
Thick Stainless Steel Cutting Board
Keep Kitchen Surfaces Fresh And Hygienic Daily
Nygex steel board transforms everyday cooking into calm confidence. Separate sides handle meat, produce, dough or snacks safely. Solid thickness resists bending under heavy chopping pressure. Smooth surface rinses clean quickly, saving precious evening minutes.
Hygienic Food Separation
Dedicated faces manage raw chicken away from salad ingredients. This simple habit helps protect families against unwanted kitchen bacteria.
Lasting Everyday Strength
Dense stainless steel stays firm under powerful knife strokes. Edges remain neat for years avoiding splinters or hidden dirt.
Easy Effortless Cleaning
Non‑porous metal sheds juices quickly using only running water. Dry surface avoids lingering smells, keeping cupboards pleasantly fresh.
Size guide
| SIZE | LENGTH | WIDTH | ||
|---|---|---|---|---|
| cm | inch | cm | inch | |
| S | 25 | 9.84 | 15 | 5.91 |
| M | 29 | 11.42 | 20 | 7.87 |
| L | 39 | 15.35 | 28 | 11.02 |
| XL | 46 | 18.11 | 30 | 11.81 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |




















