Heavy-Duty Leather Gardening Gloves
Heavy-Duty Leather Gardening Gloves
Protective Comfort For Confident Everyday Garden Tasks
Nygex leather gloves shield delicate skin from scratches and scrapes. Strong cowhide palms handle tools safely during heavy pruning sessions. Breathable spandex backs keep hands cooler through long sunny afternoons. Adjustable straps block soil entering cuffs while you work.
Lasting Toughness
Reinforced cowhide resists thorns stones and rough wooden handles. Reliable construction means fewer replacements saving money over busy seasons.
Cool Daylong Wear
Stretchy fabric allows free finger movement for tying delicate stems. Airy material reduces sweating so palms stay fresher during chores.
Secure Precise Fit
Neat wrist closure stops grit entering while digging deep beds. Snug shaping improves grip giving confident control over every tool.
Size guide
TO MEASURE YOURSELF:
1. Wrap the measuring tape around your palm, just below the knuckles.
| SIZE | WRIST CIRCUMFERENCE | |
|---|---|---|
| cm | inch | |
| S | 16-17 | 6.29-6.69 |
| M | 17-18.5 | 6.69-7.28 |
| L | 18.5-20 | 7.28-7.87 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |














