Ceramic Non-Stick Frying Pan
Ceramic Non-Stick Frying Pan
Healthier Cooking Every Time
Nygex pan ceramic gives meals gentle care and safety always. Food lifts cleanly with little oil, resulting in slimmer plates. Strong aluminium base spreads heat evenly, keeping dinners perfectly tender.
Pure Ceramic Surface
Healthy non-stick technology avoids PFOA plus PTFE during heating. Parents relax knowing that tasty favourites are cooked safely for everyone.
Fast Even Heating
Aluminium body warms quickly, preventing annoying burnt spots from appearing. Lightweight design feels comfortable while stirring sauces or tossing vegetables.
Everyday Easy Use
Compatible bases support induction alongside gas hobs without fuss. A generous twenty-eight-centimetre size is enough to feed the whole household.
Size guide
| SIZE | DIAMETER | |
|---|---|---|
| cm | inch | |
| 20 cm | 20 | 7.87 |
| 24 cm | 24 | 9.45 |
| 26 cm | 26 | 10.24 |
| 28 cm | 28 | 11.02 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |
Size guide
























