Silicone Frying Pan Splatter Screen Guard
Silicone Frying Pan Splatter Screen Guard
Keep Hobs Clean And Hands Protected
Nygex silicone guard stops painful spits during busy frying sessions. Kitchen surfaces stay spotless after bacon, sausages, or bubbling sauces. Strong food-grade materials remove worries about hidden harmful chemicals. Clever holes release steam gently, keeping flavours rich inside.
Mess-Free Cooking
Nygex screen blocks hot droplets, shielding arms from sudden bursts. Worktops, tiles, and cooker fronts remain spotless after every meal.
Safe Comfortable Handling
Nygex handle covering stays cool, even over strong gas flames. Grip feels secure and steady, preventing slips during draining tasks.
Versatile Everyday Helper
Nygex shield doubles as a strainer, a cooling mat, or a draining tray. One smart tool saves cupboard space while simplifying daily kitchen jobs.
Size guide
| SIZE | DIAMETER | LENGTH | ||
|---|---|---|---|---|
| cm | inch | cm | inch | |
| M | 28 | 11.02 | 45.5 | 17.91 |
| L | 30 | 11.81 | 48 | 18.9 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |


















